Sale!

Puma T-Shirts & Tops | Energy Seamless Training Tee Peacoat Heather – Mens

$ 57.20 $ 24.00

PRODUCT STORY Lightweight, ultra-breathable and stylish to boot, this dryCELL-designated shirt wicks sweat away from your body to keep you cool and comfortable while you’re working your hardest. FEATURES + BENEFITS evoKNIT: PUMA’s knitted d…

In stock

Call For Price
SKU: SS7684-W3963 Categories: Tag:

PRODUCT STORY
Lightweight, ultra-breathable and stylish to boot, this dryCELL-designated shirt wicks sweat away from your body to keep you cool and comfortable while you’re working your hardest.
FEATURES + BENEFITS
evoKNIT: PUMA’s knitted design and seamless technology for lightweight, breathable, form-fitting comfort and the ultimate ergonomic fit
dryCELL: PUMA’s designation for moisture-wicking properties that help keep you dry and comfortable
DETAILS
Crew neck
Mesh panel down the centre of the back for added ventilation in this critical heat zone
PUMA Cat Logo at left hip
Material Information
Shell: 71% polyester, 29% nylon

Reviews

There are no reviews yet.

Be the first to review “Puma T-Shirts & Tops | Energy Seamless Training Tee Peacoat Heather – Mens”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Women's clothing

DE UK FR IT ES US
32 6 34 38 36 XXS
34 8 36 40 38 XS
36 10 38 42 40 S
38 12 40 44 42 M
40 14 42 46 44 L
42 16 44 48 46 XL
44 18 46 50 48 XXL
46 20 48 52 50 3XL

Women's Bras

DE UK FR IT ES US
65 - AB 30 - AB 65 - AB 65 - AB 65 - AB XXS
65 - CD 30 - CD 65 - CD 65 - CD 65 - CD XS
70 - AB 32 - AB 70 - AB 70 - AB 70 - AB XS
70 - CD 32 - CD 70 - CD 70 - CD 70 - CD S
75 - AB 34 - AB 75 - AB 75 - AB 75 - AB S
75 - CD 34 - CD 75 - CD 75 - CD 75 - CD M
80 - AB 36 - AB 80 - AB 80 - AB 80 - AB M
80 - CD 36 - CD 80 - CD 80 - CD 80 - CD L
85 - AB 38 - AB 85 - AB 85 - AB 85 - AB L
85 - CD 38 - CD 85 - CD 85 - CD 85 - CD XL
90 - AB 40 - AB 90 - AB 90 - AB 90 - AB
90 - CD 40 - CD 90 - CD 90 - CD 90 - CD

Women's pants

DE UK FR IT ES US
34 8 36 38 38 26
36 10 38 40 40 28
36 - 38 10 - 12 38 - 40 40 - 42 40 - 42 29
38 12 40 42 42 30
38 - 40 12 - 14 40 - 42 42 - 44 42 - 44 31
40 14 42 44 44 32
42 16 44 46 46 33
42 - 44 16 - 18 44 - 46 46 - 48 46 - 48 34
44 18 46 48 48 36

Women's shoes

DE UK FR IT ES US
35.5 3 35.5 35.5 35.5 4
36 3.5 36 36 36 4.5
37 4 37 37 37 5
37.5 4.5 37.5 37.5 37.5 5.5
38 5 38 38 38 6
38.5 5.5 38.5 38.5 38.5 6.5
39 6 39 39 39 7
40 6.5 40 40 40 7.5
40.5 7 40.5 40.5 40.5 8
41 7.5 41 41 41 8.5
42 8 42 42 42 9
42.5 8.5 42.5 42.5 42.5 9.5
43 9 43 43 43 10
44 9.5 44 44 44 10.5
44.5 10 44.5 44.5 44.5 11
45 10.5 45 45 45 11.5
46 11 46 46 46 12
46.5 11.5 46.5 46.5 46.5 12.5
47 12 47 47 47 13
48.5 13 48.5 48.5 48.5 14
49.5 14 49.5 49.5 49.5 15
51 15 51 51 51 16
52 16 52 52 52 17

Men's socks

DE UK FR IT ES US
39 - 42 6 - 8 39 - 42 39 - 42 39 - 42 10 - 13
43 - 46 9 - 11 43 - 46 43 - 46 43 - 46 10 - 13
47 - 49 12 - 14 47 - 49 47 - 49 47 - 49

International size chart

US DE UK FR IT ES CN
XXS 38 XXS 38 38 38 TTP
XS 40/42 XS 40/42 42 42 TP
S 44/46 S 44/46 46 46 P
M 48/50 M 48/50 50 50 M
L 52/54 L 52/54 54 54 G
XL 56/58 XL 56/58 58 58 TG
XXL 60/62 XXL 60/62 62 62 TTG
3XL 64/66 3XL 64/66 66 66 3TG

Men's clothing

DE UK FR IT ES US
38 XXS 38 38 38 XXS
40 - 42 XS 40 - 42 42 42 XS
44 - 46 S 44 - 46 46 46 S
48 - 50 M 48 - 50 50 50 M
52 - 54 L 52 - 54 54 54 L
56 - 58 XL 56 - 58 58 58 XL
60 - 62 XXL 60 - 62 62 62 XXL
64 - 66 3XL 64 - 66 66 66 3XL

Men's pants

DE UK FR IT ES US
38 XXS 32 38 32 28
40 - 42 XS 34 - 36 40 - 42 34 - 36 29
44 XS - S 38 44 38 30
44 - 46 S 38 - 40 44 - 46 38 - 40 31
46 S - M 40 46 40 32
48 M 42 48 42 33
50 M - L 44 50 44 34
52 L 46 52 46 36
54 L - XL 48 54 48 38
56 XL 50 56 50 40

Men's shoes

DE UK FR IT ES US
35.5 3 35.5 35.5 35.5 4
36 3.5 36 36 36 4.5
37 4 37 37 37 5
37.5 4.5 37.5 37.5 37.5 5.5
38 5 38 38 38 6
38.5 5.5 38.5 38.5 38.5 6.5
39 6 39 39 39 7
40 6.5 40 40 40 7.5
40.5 7 40.5 40.5 40.5 8
41 7.5 41 41 41 8.5
42 8 42 42 42 9
42.5 8.5 42.5 42.5 42.5 9.5
43 9 43 43 43 10
44 9.5 44 44 44 10.5
44.5 10 44.5 44.5 44.5 11
45 10.5 45 45 45 11.5
46 11 46 46 46 12
46.5 11.5 46.5 46.5 46.5 12.5
47 12 47 47 47 13
48.5 13 48.5 48.5 48.5 14
49.5 14 49.5 49.5 49.5 15
51 15 51 51 51 16
52 16 52 52 52 17

Men's socks

DE UK FR IT ES US
39 - 42 6 - 8 39 - 42 39 - 42 39 - 42 10 - 13
43 - 46 9 - 11 43 - 46 43 - 46 43 - 46 10 - 13
47 - 49 12 - 14 47 - 49 47 - 49 47 - 49

International size chart

US DE UK FR IT ES CN
XXS 38 XXS 38 38 38 TTP
XS 40/42 XS 40/42 42 42 TP
S 44/46 S 44/46 46 46 P
M 48/50 M 48/50 50 50 M
L 52/54 L 52/54 54 54 G
XL 56/58 XL 56/58 58 58 TG
XXL 60/62 XXL 60/62 62 62 TTG
3XL 64/66 3XL 64/66 66 66 3TG